Wyoming H-1B LCA Salaries
10 certified filings · FY2026
Median Salary
$80,000
+$6,800 YoYSalary Range (P25–P75)
$68,994 – $122,533
Total Filings
10
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | University Of Wyoming | $71,000 | 5 |
| 2 | Sisecam Chemicals Wyomingllc | $122,533 | 1 |
| 3 | Directrank | $135,000 | 1 |
| 4 | Wyoming Department Of Health | $67,642 | 1 |
| 5 | Rdo Equipment | $90,000 | 1 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Computer Network Architects | $122,533 | 1 |
| 2 | Marketing Managers | $135,000 | 1 |
| 3 | Data Scientists | $67,642 | 1 |
| 4 | Sales Engineers | $90,000 | 1 |
| 5 | Graphic Designers | $68,994 | 1 |
Wage Level Distribution
Level I 50.0%
Level II 40.0%
Level IV 10.0%
Salary Distribution
<$50K 0
$50–75K 5
$75–100K 2
$100–125K 1
$125–150K 2
$150–175K 0
$175–200K 0
$200–225K 0
$225–250K 0
$250K+ 0
Loading…
| Role | Wage | Company | Date | Level |
|---|