Idaho H-1B LCA Salaries
84 certified filings · FY2026
Median Salary
$126,372
+$14,372 YoYSalary Range (P25–P75)
$81,500 – $140,000
Total Filings
84
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Micron Technology | $138,080 | 17 |
| 2 | Boise State University | $78,145 | 10 |
| 3 | Battelle Energy Alliance | $135,000 | 7 |
| 4 | Clearwater Analytics | $128,024 | 4 |
| 5 | Micron Idaho Semiconductor Manufacturing (Triton) | $115,000 | 4 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $130,707 | 15 |
| 2 | Mechanical Engineers | $129,883 | 5 |
| 3 | Civil Engineers | $84,781 | 4 |
| 4 | Electrical Engineers | $154,650 | 4 |
| 5 | Industrial Engineers | $130,387 | 3 |
Wage Level Distribution
Level I 21.8%
Level II 21.8%
Level III 25.6%
Level IV 30.8%
Salary Distribution
<$50K 1
$50–75K 13
$75–100K 14
$100–125K 14
$125–150K 30
$150–175K 9
$175–200K 1
$200–225K 1
$225–250K 1
$250K+ 0
Loading…
| Role | Wage | Company | Date | Level |
|---|