Washington H-1B LCA Salaries
5,390 certified filings · FY2026
Median Salary
$163,240
-$3,784 YoYSalary Range (P25–P75)
$134,200 – $190,985
Total Filings
5,390
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Amazon.com | $161,700 | 1,238 |
| 2 | Microsoft | $180,710 | 915 |
| 3 | People Tech | $117,749 | 306 |
| 4 | Amazon Web Services | $152,122 | 190 |
| 5 | Amazon Development Center U.S | $155,000 | 163 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $174,191 | 2,733 |
| 2 | Information Technology Project Managers | $167,024 | 311 |
| 3 | Data Scientists | $163,322 | 307 |
| 4 | Computer And Information Systems Managers | $201,960 | 234 |
| 5 | Computer Systems Engineers/Architects | $111,550 | 202 |
Wage Level Distribution
Level I 12.1%
Level II 43.4%
Level III 28.6%
Level IV 15.8%
Salary Distribution
<$50K 1
$50–75K 55
$75–100K 319
$100–125K 670
$125–150K 1,017
$150–175K 1,185
$175–200K 1,074
$200–225K 631
$225–250K 208
$250K+ 230
Loading…
| Role | Wage | Company | Date | Level |
|---|