Virginia H-1B LCA Salaries
1,920 certified filings · FY2026
Median Salary
$126,090
+$90 YoYSalary Range (P25–P75)
$103,550 – $152,100
Total Filings
1,920
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Capital One | $170,872 | 79 |
| 2 | Amazon.com | $143,700 | 77 |
| 3 | People Tech | $118,310 | 61 |
| 4 | Amazon Web Services | $153,600 | 51 |
| 5 | Capital One, National Association | $154,486 | 45 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $129,000 | 813 |
| 2 | Data Scientists | $115,939 | 149 |
| 3 | Software Quality Assurance Analysts And Testers | $108,483 | 88 |
| 4 | Computer Programmers | $91,582 | 66 |
| 5 | Computer Systems Engineers/Architects | $118,310 | 60 |
Wage Level Distribution
Level I 18.9%
Level II 47.8%
Level III 18.6%
Level IV 14.7%
Salary Distribution
<$50K 18
$50–75K 86
$75–100K 273
$100–125K 498
$125–150K 507
$150–175K 264
$175–200K 145
$200–225K 54
$225–250K 35
$250K+ 40
Loading…
| Role | Wage | Company | Date | Level |
|---|