Guam H-1B LCA Salaries
91 certified filings · FY2026
Median Salary
$64,376
+$2,376 YoYSalary Range (P25–P75)
$54,200 – $75,000
Total Filings
91
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Core Tech Construction | $68,000 | 10 |
| 2 | Nan | $78,000 | 10 |
| 3 | Core Tech International | $68,000 | 4 |
| 4 | Sifa Learning Academy Charter School | $40,850 | 4 |
| 5 | California Pacific Technical | $60,133 | 4 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Civil Engineers | $64,376 | 33 |
| 2 | Mechanical Engineers | $60,000 | 15 |
| 3 | Electrical Engineers | $62,400 | 12 |
| 4 | Accountants And Auditors | $43,389 | 5 |
| 5 | Middle School Teachers, Except Special And Career/Technical Education | $40,850 | 4 |
Wage Level Distribution
Level I 36.3%
Level II 39.6%
Level III 9.9%
Level IV 14.3%
Salary Distribution
<$50K 12
$50–75K 52
$75–100K 19
$100–125K 6
$125–150K 0
$150–175K 0
$175–200K 0
$200–225K 1
$225–250K 0
$250K+ 1
Loading…
| Role | Wage | Company | Date | Level |
|---|