Hawaii H-1B LCA Salaries
39 certified filings · FY2026
Median Salary
$104,000
+$7,696 YoYSalary Range (P25–P75)
$78,000 – $140,000
Total Filings
39
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | University Of Hawaii | $124,188 | 5 |
| 2 | Research Corporation Of The University Of Hawaii | $81,869 | 4 |
| 3 | Nimbus | $114,000 | 2 |
| 4 | Hawai'I Pacific University | $86,570 | 2 |
| 5 | Ernst & Young U.S. | $169,955 | 2 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $103,000 | 7 |
| 2 | Veterinarians | $160,000 | 3 |
| 3 | Data Scientists | $114,000 | 3 |
| 4 | Education Administrators, Postsecondary | $86,570 | 3 |
| 5 | Electrical Engineers | $187,803 | 2 |
Wage Level Distribution
Level I 11.8%
Level II 50.0%
Level III 23.5%
Level IV 14.7%
Salary Distribution
<$50K 1
$50–75K 5
$75–100K 11
$100–125K 10
$125–150K 4
$150–175K 3
$175–200K 3
$200–225K 1
$225–250K 0
$250K+ 1
Loading…
| Role | Wage | Company | Date | Level |
|---|