Mastech Digital H-1B LCA Salaries
140 certified filings · FY2024
Median Salary
$105,997
Salary Range (P25–P75)
$97,032 – $108,826
Total Filings
140
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $105,997 | 123 |
| 2 | Software Quality Assurance Analysts And Testers | $86,923 | 5 |
| 3 | Data Scientists | $93,974 | 4 |
| 4 | Computer Systems Engineers/Architects | $81,973 | 4 |
| 5 | Information Technology Project Managers | $83,658 | 3 |
Top States
| # | State | Filings |
|---|---|---|
| 1 | Texas | 55 |
| 2 | Pennsylvania | 15 |
| 3 | Ohio | 11 |
| 4 | Rhode Island | 9 |
| 5 | New Jersey | 7 |
Wage Level Distribution
Level II 93.6%
Level III 6.4%
Salary Distribution
<$50K 0
$50–75K 1
$75–100K 40
$100–125K 93
$125–150K 5
$150–175K 0
$175–200K 0
$200–225K 0
$225–250K 0
$250K+ 1
Loading…
| Role | Wage | State | Date | Level |
|---|