Netapp H-1B LCA Salaries
48 certified filings · FY2024
Median Salary
$161,500
Salary Range (P25–P75)
$145,000 – $173,181
Total Filings
48
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $161,500 | 33 |
| 2 | Computer And Information Systems Managers | $215,000 | 5 |
| 3 | Computer Systems Analysts | $115,000 | 3 |
| 4 | Sales Engineers | $172,910 | 2 |
| 5 | Computer Systems Engineers/Architects | $160,000 | 2 |
Top States
| # | State | Filings |
|---|---|---|
| 1 | North Carolina | 21 |
| 2 | California | 12 |
| 3 | Massachusetts | 5 |
| 4 | Pennsylvania | 2 |
| 5 | Washington | 2 |
Wage Level Distribution
Level I 5.6%
Level IV 94.4%
Salary Distribution
<$50K 0
$50–75K 0
$75–100K 1
$100–125K 2
$125–150K 11
$150–175K 23
$175–200K 4
$200–225K 5
$225–250K 1
$250K+ 1
Loading…
| Role | Wage | State | Date | Level |
|---|