Olivet University H-1B LCA Salaries
7 certified filings · FY2025
Median Salary
$73,440
-$3,728 YoYSalary Range (P25–P75)
$58,640 – $85,904
Total Filings
7
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Philosophy And Religion Teachers, Postsecondary | $73,440 | 3 |
| 2 | Art, Drama, And Music Teachers, Postsecondary | $83,782 | 1 |
| 3 | Computer Science Teachers, Postsecondary | $85,904 | 1 |
| 4 | Postsecondary Teachers, All Other | $58,640 | 1 |
| 5 | Education Administrators, Postsecondary | $65,478 | 1 |
Top States
| # | State | Filings |
|---|---|---|
| 1 | California | 3 |
| 2 | Missouri | 2 |
| 3 | District of Columbia | 1 |
| 4 | Indiana | 1 |
Wage Level Distribution
Level I 57.1%
Level II 42.9%
Salary Distribution
<$50K 0
$50–75K 4
$75–100K 2
$100–125K 1
$125–150K 0
$150–175K 0
$175–200K 0
$200–225K 0
$225–250K 0
$250K+ 0
Loading…
| Role | Wage | State | Date | Level |
|---|