Quantum H-1B LCA Salaries
16 certified filings · FY2024
Median Salary
$84,094
Salary Range (P25–P75)
$71,739 – $95,493
Total Filings
16
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $88,899 | 9 |
| 2 | Business Intelligence Analysts | $71,594 | 2 |
| 3 | Information Technology Project Managers | $60,000 | 2 |
| 4 | Computer Systems Analysts | $106,704 | 2 |
| 5 | Management Analysts | $81,120 | 1 |
Top States
| # | State | Filings |
|---|---|---|
| 1 | Texas | 3 |
| 2 | California | 2 |
| 3 | Virginia | 2 |
| 4 | New Jersey | 1 |
| 5 | Colorado | 1 |
Wage Level Distribution
Level I 100.0%
Salary Distribution
<$50K 0
$50–75K 5
$75–100K 9
$100–125K 2
$125–150K 0
$150–175K 0
$175–200K 0
$200–225K 0
$225–250K 0
$250K+ 0
Loading…
| Role | Wage | State | Date | Level |
|---|