Ul H-1B LCA Salaries
15 certified filings · FY2025
Median Salary
$137,052
-$2,200 YoYSalary Range (P25–P75)
$123,635 – $146,777
Total Filings
15
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $144,822 | 4 |
| 2 | Information Technology Project Managers | $137,758 | 3 |
| 3 | Data Scientists | $153,180 | 2 |
| 4 | Health And Safety Engineers, Except Mining Safety Engineers And Inspectors | $113,224 | 2 |
| 5 | Mechanical Engineers | $123,635 | 1 |
Top States
| # | State | Filings |
|---|---|---|
| 1 | Illinois | 5 |
| 2 | Texas | 5 |
| 3 | Washington | 1 |
| 4 | California | 1 |
| 5 | Wisconsin | 1 |
Wage Level Distribution
Level III 11.1%
Level IV 88.9%
Salary Distribution
<$50K 0
$50–75K 0
$75–100K 1
$100–125K 3
$125–150K 8
$150–175K 2
$175–200K 0
$200–225K 0
$225–250K 0
$250K+ 1
Loading…
| Role | Wage | State | Date | Level |
|---|