California H-1B LCA Salaries
19,113 certified filings · FY2025
Median Salary
$166,000
+$6,505 YoYSalary Range (P25–P75)
$128,978 – $204,196
Total Filings
19,113
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Apple | $188,019 | 1,164 |
| 2 | $208,000 | 655 | |
| 3 | Meta Platforms | $224,197 | 511 |
| 4 | Amazon.com | $192,800 | 510 |
| 5 | NVIDIA | $201,989 | 347 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $188,000 | 6,000 |
| 2 | Electronics Engineers, Except Computer | $182,200 | 831 |
| 3 | Information Technology Project Managers | $172,300 | 770 |
| 4 | Computer And Information Systems Managers | $237,682 | 742 |
| 5 | Data Scientists | $176,000 | 715 |
Wage Level Distribution
Level I 15.0%
Level II 34.3%
Level III 25.9%
Level IV 24.8%
Salary Distribution
<$50K 34
$50–75K 677
$75–100K 1,609
$100–125K 2,137
$125–150K 2,779
$150–175K 3,321
$175–200K 3,144
$200–225K 2,464
$225–250K 1,405
$250K+ 1,543
Loading…
| Role | Wage | Company | Date | Level |
|---|