Florida H-1B LCA Salaries
3,695 certified filings · FY2025
Median Salary
$110,947
+$5,947 YoYSalary Range (P25–P75)
$85,000 – $143,062
Total Filings
3,695
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Deloitte | $141,336 | 165 |
| 2 | University Of Florida | $93,400 | 107 |
| 3 | Citibank, N.A | $146,135 | 103 |
| 4 | Cognizant Technology Solutions US | $106,954 | 79 |
| 5 | University Of Miami | $85,000 | 66 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $124,600 | 1,107 |
| 2 | Computer Systems Engineers/Architects | $92,250 | 204 |
| 3 | Software Quality Assurance Analysts And Testers | $95,222 | 148 |
| 4 | Information Technology Project Managers | $121,202 | 119 |
| 5 | Computer And Information Systems Managers | $175,000 | 100 |
Wage Level Distribution
Level I 16.4%
Level II 41.9%
Level III 21.2%
Level IV 20.5%
Salary Distribution
<$50K 45
$50–75K 458
$75–100K 898
$100–125K 909
$125–150K 644
$150–175K 323
$175–200K 125
$200–225K 87
$225–250K 48
$250K+ 158
Loading…
| Role | Wage | Company | Date | Level |
|---|