Idaho H-1B LCA Salaries
153 certified filings · FY2025
Median Salary
$112,000
-$3,000 YoYSalary Range (P25–P75)
$92,352 – $134,339
Total Filings
153
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Micron Technology | $129,800 | 37 |
| 2 | Battelle Energy Alliance | $144,552 | 16 |
| 3 | University Of Idaho | $80,656 | 13 |
| 4 | Micron Idaho Semiconductor Manufacturing (Triton) | $121,125 | 6 |
| 5 | The Internet Truckstop | $131,672 | 6 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $128,024 | 20 |
| 2 | Materials Engineers | $131,197 | 8 |
| 3 | Computer Systems Analysts | $109,616 | 8 |
| 4 | Nuclear Engineers | $144,552 | 8 |
| 5 | Electronics Engineers, Except Computer | $112,065 | 7 |
Wage Level Distribution
Level I 21.9%
Level II 36.4%
Level III 18.5%
Level IV 23.2%
Salary Distribution
<$50K 1
$50–75K 19
$75–100K 32
$100–125K 50
$125–150K 26
$150–175K 17
$175–200K 3
$200–225K 1
$225–250K 2
$250K+ 2
Loading…
| Role | Wage | Company | Date | Level |
|---|