Missouri H-1B LCA Salaries
754 certified filings · FY2026
Median Salary
$109,824
+$9,824 YoYSalary Range (P25–P75)
$84,448 – $138,000
Total Filings
754
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Washington University | $67,018 | 52 |
| 2 | Mastercard | $138,000 | 46 |
| 3 | The Curators Of The University Of Missouri | $84,000 | 33 |
| 4 | Charter Communications | $118,789 | 33 |
| 5 | Cognizant Technology Solutions US | $101,504 | 30 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $118,706 | 283 |
| 2 | Computer Systems Engineers/Architects | $101,504 | 44 |
| 3 | Medical Scientists, Except Epidemiologists | $67,824 | 33 |
| 4 | Software Quality Assurance Analysts And Testers | $84,448 | 25 |
| 5 | Computer And Information Systems Managers | $170,000 | 22 |
Wage Level Distribution
Level I 17.9%
Level II 41.0%
Level III 22.1%
Level IV 18.9%
Salary Distribution
<$50K 8
$50–75K 112
$75–100K 198
$100–125K 181
$125–150K 136
$150–175K 56
$175–200K 18
$200–225K 11
$225–250K 6
$250K+ 28
Loading…
| Role | Wage | Company | Date | Level |
|---|