Nevada H-1B LCA Salaries
379 certified filings · FY2025
Median Salary
$115,918
+$5,918 YoYSalary Range (P25–P75)
$90,000 – $156,000
Total Filings
379
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Tesla | $124,000 | 27 |
| 2 | University Of Nevada, Reno | $68,376 | 14 |
| 3 | Nevada Gold Mines | $102,000 | 11 |
| 4 | Ellis, Bandt, Birkin, Kollins And Wong | $450,000 | 10 |
| 5 | Credit One Bank, N.A | $82,500 | 10 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $120,000 | 62 |
| 2 | Physicians, All Other | $270,000 | 19 |
| 3 | Data Scientists | $106,090 | 16 |
| 4 | Mechanical Engineers | $106,766 | 14 |
| 5 | Manufacturing Engineers | $135,243 | 13 |
Wage Level Distribution
Level I 12.7%
Level II 45.2%
Level III 20.7%
Level IV 21.3%
Salary Distribution
<$50K 5
$50–75K 32
$75–100K 82
$100–125K 103
$125–150K 48
$150–175K 39
$175–200K 12
$200–225K 6
$225–250K 6
$250K+ 46
Loading…
| Role | Wage | Company | Date | Level |
|---|