New York H-1B LCA Salaries
8,561 certified filings · FY2025
Median Salary
$140,000
+$1,412 YoYSalary Range (P25–P75)
$98,301 – $190,000
Total Filings
8,561
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Ernst & Young U.S. | $175,000 | 217 |
| 2 | Amazon.com | $167,828 | 194 |
| 3 | Meta Platforms | $219,142 | 124 |
| 4 | Bloomberg L.P | $160,805 | 119 |
| 5 | Icahn School Of Medicine At Mount Sinai | $94,511 | 86 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $160,805 | 1,616 |
| 2 | Financial And Investment Analysts | $175,000 | 577 |
| 3 | Data Scientists | $159,001 | 330 |
| 4 | Financial Quantitative Analysts | $185,000 | 261 |
| 5 | Computer And Information Systems Managers | $223,642 | 222 |
Wage Level Distribution
Level I 18.5%
Level II 37.0%
Level III 22.6%
Level IV 21.9%
Salary Distribution
<$50K 165
$50–75K 627
$75–100K 1,464
$100–125K 1,223
$125–150K 1,176
$150–175K 1,075
$175–200K 937
$200–225K 632
$225–250K 476
$250K+ 786
Loading…
| Role | Wage | Company | Date | Level |
|---|