Vermont H-1B LCA Salaries
57 certified filings · FY2025
Median Salary
$105,376
+$16,376 YoYSalary Range (P25–P75)
$75,000 – $149,319
Total Filings
57
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | University Of Vermont Health Network Medical | $370,000 | 7 |
| 2 | The University Of Vermont And State Agricultural College | $93,837 | 5 |
| 3 | University Of Vermont Medical Health Network Medical | $302,199 | 3 |
| 4 | The University Of Vermont | $75,000 | 3 |
| 5 | University Of Vermont Health Network - University Of Vermont Medical Center | $216,382 | 2 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Physicians, All Other | $370,000 | 7 |
| 2 | Health Specialties Teachers, Postsecondary | $94,247 | 3 |
| 3 | Registered Nurses | $84,906 | 3 |
| 4 | Software Developers | $115,180 | 3 |
| 5 | Mechanical Engineers | $114,296 | 2 |
Wage Level Distribution
Level I 27.9%
Level II 34.9%
Level III 14.0%
Level IV 23.3%
Salary Distribution
<$50K 1
$50–75K 13
$75–100K 12
$100–125K 13
$125–150K 4
$150–175K 1
$175–200K 1
$200–225K 2
$225–250K 0
$250K+ 10
Loading…
| Role | Wage | Company | Date | Level |
|---|