Virginia H-1B LCA Salaries
2,872 certified filings · FY2025
Median Salary
$126,000
+$3,301 YoYSalary Range (P25–P75)
$101,421 – $151,800
Total Filings
2,872
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Amazon.com | $150,000 | 102 |
| 2 | Cognizant Technology Solutions US | $118,310 | 96 |
| 3 | Capital One | $193,400 | 82 |
| 4 | Amazon Web Services | $143,395 | 68 |
| 5 | Navy Federal Credit Union | $165,125 | 67 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $129,000 | 1,018 |
| 2 | Computer Programmers | $91,582 | 152 |
| 3 | Data Scientists | $127,500 | 121 |
| 4 | Computer Systems Engineers/Architects | $118,310 | 113 |
| 5 | Information Technology Project Managers | $134,077 | 103 |
Wage Level Distribution
Level I 21.4%
Level II 46.7%
Level III 19.4%
Level IV 12.5%
Salary Distribution
<$50K 16
$50–75K 201
$75–100K 453
$100–125K 743
$125–150K 651
$150–175K 393
$175–200K 205
$200–225K 78
$225–250K 47
$250K+ 85
Loading…
| Role | Wage | Company | Date | Level |
|---|