Washington H-1B LCA Salaries
6,617 certified filings · FY2025
Median Salary
$167,024
+$3,162 YoYSalary Range (P25–P75)
$137,821 – $195,953
Total Filings
6,617
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Amazon.com | $171,800 | 1,511 |
| 2 | Microsoft | $178,230 | 1,300 |
| 3 | Meta Platforms | $211,654 | 202 |
| 4 | Amazon Development Center U.S | $168,400 | 160 |
| 5 | Amazon Web Services | $152,200 | 138 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $179,500 | 3,081 |
| 2 | Information Technology Project Managers | $165,000 | 425 |
| 3 | Data Scientists | $172,600 | 374 |
| 4 | Computer And Information Systems Managers | $208,300 | 364 |
| 5 | Computer Systems Engineers/Architects | $126,852 | 229 |
Wage Level Distribution
Level I 9.9%
Level II 41.8%
Level III 31.5%
Level IV 16.9%
Salary Distribution
<$50K 2
$50–75K 65
$75–100K 320
$100–125K 748
$125–150K 1,200
$150–175K 1,400
$175–200K 1,421
$200–225K 904
$225–250K 291
$250K+ 266
Loading…
| Role | Wage | Company | Date | Level |
|---|