West Virginia H-1B LCA Salaries
156 certified filings · FY2025
Median Salary
$199,992
+$84,992 YoYSalary Range (P25–P75)
$100,630 – $334,800
Total Filings
156
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | West Virginia University | $100,630 | 47 |
| 2 | West Virginia University Medical | $260,457 | 31 |
| 3 | Charleston Area Medical Center | $472,888 | 11 |
| 4 | Marshall University | $199,992 | 10 |
| 5 | Fayette Physician Network | $285,000 | 8 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Health Specialties Teachers, Postsecondary | $120,765 | 39 |
| 2 | General Internal Medicine Physicians | $270,000 | 25 |
| 3 | Physicians, All Other | $500,000 | 16 |
| 4 | Pediatricians, General | $233,122 | 6 |
| 5 | Surgeons, All Other | $520,000 | 4 |
Wage Level Distribution
Level I 64.5%
Level II 21.9%
Level III 10.3%
Level IV 3.2%
Salary Distribution
<$50K 0
$50–75K 14
$75–100K 21
$100–125K 27
$125–150K 6
$150–175K 4
$175–200K 11
$200–225K 6
$225–250K 13
$250K+ 54
Loading…
| Role | Wage | Company | Date | Level |
|---|