Hawaii H-1B LCA Salaries
66 certified filings · FY2024
Median Salary
$88,212
Salary Range (P25–P75)
$68,224 – $124,176
Total Filings
66
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | University Of Hawaii | $88,212 | 13 |
| 2 | Research Corporation Of The University Of Hawaii | $71,219 | 9 |
| 3 | Nan | $95,000 | 3 |
| 4 | M. Shiroma Painting Co | $52,936 | 3 |
| 5 | Telecom Technology | $124,301 | 3 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $130,000 | 5 |
| 2 | Cost Estimators | $54,080 | 4 |
| 3 | Construction Managers | $135,000 | 3 |
| 4 | Civil Engineers | $110,000 | 2 |
| 5 | Accountants And Auditors | $67,288 | 2 |
Wage Level Distribution
Level I 30.8%
Level II 30.8%
Level III 17.3%
Level IV 21.2%
Salary Distribution
<$50K 0
$50–75K 23
$75–100K 15
$100–125K 13
$125–150K 7
$150–175K 1
$175–200K 3
$200–225K 1
$225–250K 1
$250K+ 2
Loading…
| Role | Wage | Company | Date | Level |
|---|