Hawaii H-1B LCA Salaries
77 certified filings · FY2025
Median Salary
$96,304
+$8,092 YoYSalary Range (P25–P75)
$80,746 – $130,000
Total Filings
77
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | University Of Hawaii | $120,000 | 12 |
| 2 | Research Corporation Of The University Of Hawaii | $86,653 | 9 |
| 3 | Hitachi Rail Honolulu Jv | $92,882 | 3 |
| 4 | Kapi'Olani Medical Specialists | $80,746 | 3 |
| 5 | Moss & Associates | $130,000 | 2 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Electrical Engineers | $92,893 | 5 |
| 2 | Software Developers | $164,263 | 5 |
| 3 | Civil Engineers | $88,546 | 3 |
| 4 | Engineering Teachers, Postsecondary | $124,188 | 3 |
| 5 | Accountants And Auditors | $60,000 | 3 |
Wage Level Distribution
Level I 24.6%
Level II 36.1%
Level III 19.7%
Level IV 19.7%
Salary Distribution
<$50K 0
$50–75K 13
$75–100K 29
$100–125K 13
$125–150K 8
$150–175K 4
$175–200K 6
$200–225K 2
$225–250K 1
$250K+ 1
Loading…
| Role | Wage | Company | Date | Level |
|---|