Louisiana H-1B LCA Salaries
313 certified filings · FY2025
Median Salary
$83,262
-$3,966 YoYSalary Range (P25–P75)
$65,333 – $124,216
Total Filings
313
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Louisiana Children'S Medical Center | $68,432 | 31 |
| 2 | Administrators Of The Tulane Educational Fund | $84,000 | 29 |
| 3 | Ochsner Clinic Foundation | $53,248 | 29 |
| 4 | Cgi Technologies And | $83,262 | 16 |
| 5 | Louisiana State University And A&M College | $87,550 | 10 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $105,893 | 44 |
| 2 | Registered Nurses | $68,432 | 26 |
| 3 | Health Specialties Teachers, Postsecondary | $135,193 | 15 |
| 4 | Medical And Clinical Laboratory Technologists | $53,248 | 15 |
| 5 | Hospitalists | $239,200 | 11 |
Wage Level Distribution
Level I 40.2%
Level II 36.0%
Level III 15.4%
Level IV 8.4%
Salary Distribution
<$50K 22
$50–75K 112
$75–100K 66
$100–125K 36
$125–150K 18
$150–175K 12
$175–200K 5
$200–225K 4
$225–250K 7
$250K+ 31
Loading…
| Role | Wage | Company | Date | Level |
|---|