Louisiana H-1B LCA Salaries
210 certified filings · FY2026
Median Salary
$79,800
-$3,462 YoYSalary Range (P25–P75)
$66,400 – $112,000
Total Filings
210
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Louisiana Children'S Medical Center | $68,432 | 21 |
| 2 | Administrators Of The Tulane Educational Fund | $71,042 | 20 |
| 3 | Ochsner Clinic Foundation | $70,408 | 17 |
| 4 | Louisiana State University And A&M College | $100,000 | 13 |
| 5 | Lsu Health Sciences Center | $120,000 | 5 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $105,976 | 21 |
| 2 | Registered Nurses | $68,432 | 16 |
| 3 | Medical Scientists, Except Epidemiologists | $65,640 | 11 |
| 4 | Data Scientists | $79,800 | 9 |
| 5 | Health Specialties Teachers, Postsecondary | $130,000 | 8 |
Wage Level Distribution
Level I 35.9%
Level II 34.0%
Level III 19.4%
Level IV 10.7%
Salary Distribution
<$50K 7
$50–75K 93
$75–100K 39
$100–125K 34
$125–150K 12
$150–175K 11
$175–200K 3
$200–225K 2
$225–250K 2
$250K+ 7
Loading…
| Role | Wage | Company | Date | Level |
|---|