South Carolina H-1B LCA Salaries
717 certified filings · FY2024
Median Salary
$100,000
Salary Range (P25–P75)
$70,999 – $129,418
Total Filings
717
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Clemson University | $75,000 | 33 |
| 2 | Cognizant Technology Solutions US | $103,210 | 29 |
| 3 | Lpl Financial | $145,796 | 25 |
| 4 | Capgemini America | $120,000 | 24 |
| 5 | Richland County School District One | $50,100 | 24 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $124,155 | 187 |
| 2 | Computer Systems Engineers/Architects | $103,210 | 52 |
| 3 | Elementary School Teachers, Except Special Education | $56,717 | 32 |
| 4 | Secondary School Teachers, Except Special And Career/Technical Education | $55,000 | 32 |
| 5 | Middle School Teachers, Except Special And Career/Technical Education | $56,925 | 27 |
Wage Level Distribution
Level I 26.0%
Level II 42.1%
Level III 21.1%
Level IV 10.7%
Salary Distribution
<$50K 47
$50–75K 144
$75–100K 166
$100–125K 157
$125–150K 112
$150–175K 36
$175–200K 21
$200–225K 5
$225–250K 5
$250K+ 24
Loading…
| Role | Wage | Company | Date | Level |
|---|