South Carolina H-1B LCA Salaries
667 certified filings · FY2025
Median Salary
$107,000
+$7,000 YoYSalary Range (P25–P75)
$80,000 – $133,661
Total Filings
667
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Lpl Financial | $151,418 | 22 |
| 2 | University Of South Carolina | $88,000 | 21 |
| 3 | Capgemini America | $113,500 | 19 |
| 4 | Cognizant Technology Solutions US | $113,797 | 18 |
| 5 | Medical University Of South Carolina And Affiliates | $285,400 | 16 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $123,000 | 173 |
| 2 | Software Quality Assurance Analysts And Testers | $102,669 | 31 |
| 3 | Computer Systems Engineers/Architects | $113,797 | 30 |
| 4 | Middle School Teachers, Except Special And Career/Technical Education | $54,060 | 24 |
| 5 | Information Technology Project Managers | $109,733 | 22 |
Wage Level Distribution
Level I 20.2%
Level II 41.6%
Level III 23.5%
Level IV 14.7%
Salary Distribution
<$50K 23
$50–75K 118
$75–100K 153
$100–125K 164
$125–150K 110
$150–175K 41
$175–200K 17
$200–225K 9
$225–250K 4
$250K+ 28
Loading…
| Role | Wage | Company | Date | Level |
|---|