Wisconsin H-1B LCA Salaries
654 certified filings · FY2025
Median Salary
$108,202
+$7,010 YoYSalary Range (P25–P75)
$83,944 – $135,000
Total Filings
654
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | University Of Wisconsin System | $75,000 | 38 |
| 2 | Infosys | $75,150 | 30 |
| 3 | Medical College Of Wisconsin | $108,171 | 19 |
| 4 | Northwestern Mutual Life Insurance | $137,991 | 19 |
| 5 | Cognizant Technology Solutions US | $80,974 | 17 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $125,822 | 186 |
| 2 | Computer Systems Engineers/Architects | $80,974 | 52 |
| 3 | Software Quality Assurance Analysts And Testers | $97,490 | 35 |
| 4 | Computer Systems Analysts | $91,483 | 21 |
| 5 | Electrical Engineers | $112,350 | 19 |
Wage Level Distribution
Level I 16.3%
Level II 37.7%
Level III 24.9%
Level IV 21.1%
Salary Distribution
<$50K 8
$50–75K 81
$75–100K 196
$100–125K 147
$125–150K 112
$150–175K 51
$175–200K 14
$200–225K 4
$225–250K 4
$250K+ 37
Loading…
| Role | Wage | Company | Date | Level |
|---|