Wisconsin H-1B LCA Salaries
492 certified filings · FY2026
Median Salary
$112,430
+$4,228 YoYSalary Range (P25–P75)
$87,000 – $139,800
Total Filings
492
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | University Of Wisconsin System | $88,952 | 41 |
| 2 | Northwestern Mutual Life Insurance | $152,201 | 15 |
| 3 | American Family Mutual Insurance Company, S.I | $143,222 | 13 |
| 4 | Medical College Of Wisconsin | $238,002 | 13 |
| 5 | Infosys | $79,560 | 11 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $123,302 | 133 |
| 2 | Software Quality Assurance Analysts And Testers | $99,278 | 22 |
| 3 | Mechanical Engineers | $102,877 | 22 |
| 4 | Computer Systems Engineers/Architects | $86,403 | 19 |
| 5 | Computer And Information Systems Managers | $180,000 | 18 |
Wage Level Distribution
Level I 20.4%
Level II 34.0%
Level III 24.5%
Level IV 21.1%
Salary Distribution
<$50K 1
$50–75K 58
$75–100K 131
$100–125K 120
$125–150K 85
$150–175K 36
$175–200K 20
$200–225K 7
$225–250K 13
$250K+ 21
Loading…
| Role | Wage | Company | Date | Level |
|---|