Pennsylvania H-1B LCA Salaries
2,934 certified filings · FY2024
Median Salary
$106,184
Salary Range (P25–P75)
$87,360 – $135,000
Total Filings
2,934
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Trustees Of The University Of Pennsylvania | $77,320 | 84 |
| 2 | Cognizant Technology Solutions US | $114,920 | 78 |
| 3 | University Of Pittsburgh | $71,000 | 75 |
| 4 | Deloitte | $120,058 | 68 |
| 5 | Tata Consultancy Services | $85,530 | 58 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $110,000 | 902 |
| 2 | Computer Systems Engineers/Architects | $107,099 | 199 |
| 3 | Computer Systems Analysts | $110,000 | 193 |
| 4 | Information Technology Project Managers | $114,920 | 121 |
| 5 | Software Quality Assurance Analysts And Testers | $97,781 | 101 |
Wage Level Distribution
Level I 18.9%
Level II 40.5%
Level III 21.0%
Level IV 19.6%
Salary Distribution
<$50K 28
$50–75K 333
$75–100K 794
$100–125K 823
$125–150K 469
$150–175K 211
$175–200K 109
$200–225K 54
$225–250K 29
$250K+ 84
Loading…
| Role | Wage | Company | Date | Level |
|---|