Pennsylvania H-1B LCA Salaries
1,970 certified filings · FY2026
Median Salary
$110,000
+$100 YoYSalary Range (P25–P75)
$89,464 – $142,303
Total Filings
1,970
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Ernst & Young U.S. | $180,250 | 58 |
| 2 | Deloitte | $129,938 | 58 |
| 3 | Trustees Of The University Of Pennsylvania | $81,995 | 55 |
| 4 | University Of Pittsburgh | $67,475 | 55 |
| 5 | Comcast Cable Communications | $128,970 | 46 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $118,560 | 629 |
| 2 | Computer Systems Analysts | $111,422 | 107 |
| 3 | Software Quality Assurance Analysts And Testers | $98,509 | 100 |
| 4 | Information Technology Project Managers | $125,000 | 72 |
| 5 | Computer Systems Engineers/Architects | $93,000 | 71 |
Wage Level Distribution
Level I 18.3%
Level II 41.2%
Level III 20.7%
Level IV 19.8%
Salary Distribution
<$50K 26
$50–75K 212
$75–100K 502
$100–125K 491
$125–150K 338
$150–175K 185
$175–200K 93
$200–225K 49
$225–250K 21
$250K+ 53
Loading…
| Role | Wage | Company | Date | Level |
|---|