Pennsylvania H-1B LCA Salaries
2,712 certified filings · FY2025
Median Salary
$109,900
+$3,716 YoYSalary Range (P25–P75)
$88,088 – $140,000
Total Filings
2,712
Top Companies
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Deloitte | $130,520 | 118 |
| 2 | Trustees Of The University Of Pennsylvania | $80,000 | 83 |
| 3 | Comcast Cable Communications | $125,923 | 80 |
| 4 | Cognizant Technology Solutions US | $117,582 | 69 |
| 5 | Tata Consultancy Services | $87,339 | 55 |
Top Roles
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $119,475 | 815 |
| 2 | Computer Systems Engineers/Architects | $100,000 | 129 |
| 3 | Software Quality Assurance Analysts And Testers | $103,000 | 117 |
| 4 | Computer Systems Analysts | $121,500 | 107 |
| 5 | Information Technology Project Managers | $120,500 | 105 |
Wage Level Distribution
Level I 21.2%
Level II 39.2%
Level III 18.3%
Level IV 21.3%
Salary Distribution
<$50K 48
$50–75K 304
$75–100K 720
$100–125K 661
$125–150K 463
$150–175K 259
$175–200K 90
$200–225K 46
$225–250K 27
$250K+ 94
Loading…
| Role | Wage | Company | Date | Level |
|---|